1964 Flxible New Look F2D6V401-1 | ||
811 (Double A 701) | ![]() | Double A, Rocky Hill, CT, 8/3/02 |
1979 GMC New Look T8H5307A | ||
621 | ![]() | New York Transit Museum |
![]() ![]() ![]() | Garage, 5/30/04 | |
623 | ![]() | Garage, 5/30/04 |
1981 GMC RTS T8J204 | ||
531 (ex-Jamaica 531, ex-MDTA 1198) | ![]() | Jamaica Buses Garage, 4/29/04 |
1985 GMC RTS T8J204 | ||
640 | ![]() ![]() | Garage, 6/3/04 |
644 | ![]() ![]() | Command Storage Yard, 6/3/01 |
645 | ![]() ![]() | Garage, 5/28/04 |
646 | ![]() ![]() | Command Storage Yard, 6/3/01 |
650 | ![]() | Garage, 5/30/04 |
654 | ![]() | 62 Dr & 108 St, 5/20/04 |
659 | ![]() ![]() ![]() | 108 St & Queens Blvd, 5/8/04 |
![]() | Garage, 5/21/04 | |
![]() ![]() ![]() ![]() | Garage, 6/3/04 | |
669 | ![]() | 85 St & 23 Ave, 6/3/04 |
674 | ![]() ![]() | Garage, 5/28/04 |
![]() | Garage, 6/3/04 | |
676 | ![]() | Garage, 6/7/04 |
677 | ![]() ![]() | Command Storage Yard, 4/14/01 |
679 | ![]() | Garage, 6/3/04 |
![]() | Garage, 6/7/04 | |
680 | ![]() | Garage, 5/30/04 |
687 | ![]() ![]() ![]() | 23 Ave & 85 St, 5/30/04 |
688 | ![]() ![]() ![]() | 23 Ave & 85 St, 5/30/04 |
689 | ![]() | Continental Ave & Queens Blvd, 8/16/04 |
694 | ![]() ![]() | 108 St & 62 Dr, 5/20/04 |
![]() | 23 Ave & 85 St, 5/21/04 | |
![]() | 85 St & 24 Ave, 5/28/04 | |
![]() ![]() | 85 St & 23 Ave, 6/7/04 | |
![]() ![]() | 108 St & 62 Dr, 8/16/04 | |
696 | ![]() ![]() ![]() | 85 St & 23 Ave, 6/3/04 |
697 | ![]() | Astoria Blvd & 92 St, 5/28/04 |
699 | ![]() ![]() | Garage, 5/30/04 |
702 | ![]() | 85 St & 23 Ave, 6/3/04 |
![]() | 108 St & 62 Dr, 8/16/04 | |
714 | ![]() | Garage, 5/28/04 |
2002 (ex-NYCT 4115) | ![]() | Victor Moore Arcade, 7/7/05 Joe Caronetti photo |
2003 (ex-NYCT 4218) | ![]() ![]() ![]() | Garage, 6/7/04 |
2010 (ex-NYCT 3893) | ![]() | Garage, 5/30/04 |
![]() ![]() | Garage, 6/7/04 | |
1986 GMC RTS T8J206 | ||
716 | ![]() | Garage, 5/30/04 |
717 | ![]() ![]() | Garage, 5/21/04 |
![]() | Garage, 5/28/04 | |
![]() | 71 St & 34 Ave, 8/16/04 | |
720 | ![]() | Garage, 5/28/04 |
![]() ![]() ![]() | Garage, 5/30/04 | |
721 | ![]() ![]() | Garage, 5/30/04 |
722 | ![]() | Garage, 5/30/04 |
727 | ![]() | ![]() |
![]() ![]() | Garage, 5/30/04 | |
731 | ![]() ![]() | 62 Dr & 108 St, 5/20/04 |
![]() | Garage, 5/21/04 | |
![]() | Ditmars Blvd & 24 Ave, 6/7/04 | |
732 | ![]() | 108 St & Queens Blvd, 4/20/04 |
![]() ![]() | 23 Ave & 85 St, 5/30/04 | |
![]() | Garage, 6/7/04 | |
734 | ![]() | Garage, 5/30/04 |
735 | ![]() ![]() ![]() ![]() | Garage, 5/30/04 |
739 | ![]() | 82 St & Roosevelt Ave, 4/20/04 |
![]() | Garage, 6/7/04 | |
762 | ![]() | Garage, 5/30/04 |
1986 GMC RTS T8J206 Methanol | ||
M1 (Jamaica 3701) | ![]() ![]() ![]() | Jamaica Buses Garage, 4/29/04 |
![]() | Rockaway Blvd & 98 St, 7/11/04 | |
M6 (Green Lines 653) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 |
1987 TMC RTS T80206 | ||
2005 (ex-NYCT 4799) | ![]() ![]() | Garage, 6/3/04 |
2006 (ex-NYCT 4805) | ![]() | Garage, 6/3/04 |
2007 (ex-NYCT 4829) | ![]() | Garage, 5/28/04 |
![]() ![]() ![]() | Garage, 5/30/04 | |
![]() ![]() ![]() ![]() | Garage, 6/3/04 | |
2008 (ex-NYCT 4883) | ![]() | Garage, 5/28/04 |
![]() | Garage, 5/30/04 | |
1989 MCI Classic TC40102A Suburban | ||
765 | ![]() ![]() | Garage, 5/21/04 |
766 | ![]() | Eliot Ave & 69 St, 3/17/04 |
768 (Green Lines 717, NYBS 1711) | ![]() | East 23 St & Madison Ave, 4/20/04 |
773 | ![]() | Garage, 6/3/04 |
775 | ![]() | 85 St & 24 Ave, 5/28/04 |
780 (Green Lines 718, NYBS 1712) | ![]() ![]() ![]() | Park Ave South & East 24 St, 7/10/04 |
781 | ![]() | Garage, 5/21/04 |
![]() | Garage, 6/3/04 | |
![]() | 6/17/05Joe Caronetti photo | |
782 | ![]() ![]() ![]() | Garage, 5/21/04 |
783 (Green Lines 719, NYBS 1713) | ![]() | 5 Ave & East 24 St, 4/20/04 |
786 | ![]() ![]() ![]() | Garage, 5/21/04 |
787 | ![]() ![]() | Garage, 6/3/04 |
789 | ![]() ![]() | Garage, 5/21/04 |
790 | ![]() ![]() | 85 St & 24 Ave, 6/3/04 |
![]() ![]() | Garage, 6/7/04 | |
791 (NYBS 1714, NYCT 7420) | ![]() | LaGuardia Depot, 5/11/06 |
1993 TMC RTS T80206 | ||
2803 | ![]() ![]() ![]() | 108 St & Queens Blvd, 5/8/04 |
2805 | ![]() | 23 Ave & 87 St, 5/30/04 |
2806 | ![]() | Garage, 5/28/04 |
2807 | ![]() | Roosevelt Ave & 72 St, 8/16/04 |
2808 | ![]() | 108 St, 5/20/04 |
![]() ![]() ![]() | 23 Ave & 87 St, 5/30/04 | |
2811 | ![]() | Garage, 5/28/04 |
2812 | ![]() | Garage, 6/7/04 |
2813 | ![]() | Garage, 6/3/04 |
2815 | ![]() | Metropolitan Ave & 60 St, 8/3/04 |
2820 | ![]() | Garage, 6/7/04 |
2821 | ![]() ![]() | 23 Ave & 87 St, 5/30/04 |
2822 | ![]() ![]() ![]() | Garage, 6/7/04 |
2823 | ![]() | 108 St & 62 Dr, 8/16/04 |
2827 | ![]() ![]() | Garage, 6/7/04 |
2828 | ![]() | Garage, 5/28/04 |
2829 | ![]() ![]() | 23 Ave & 85 St, 5/30/04 |
1993 TMC RTS T80206 CNG | ||
2051 | ![]() | 85 St & 24 Ave, 5/28/04 |
2055 | ![]() ![]() | ![]() |
![]() | Victor Moore Arcade, 7/7/05 Joe Caronetti photo | |
2056 | ![]() | Garage, 5/30/04 |
2057 | ![]() | Garage, 5/21/04 |
2058 | ![]() ![]() | Garage, 6/3/04 |
2059 | ![]() | Garage, 5/30/04 |
2064 | ![]() | Eliot Ave & 62 St, 4/7/04 |
![]() | Garage, 5/30/04 | |
2067 | ![]() | Garage |
![]() | Metropolitan & Forest Aves, 4/7/04 | |
![]() | Garage, 5/28/04 | |
2071 | ![]() ![]() | Garage, 6/3/04 |
1993 TMC RTS T80206 Methanol | ||
2137 | ![]() ![]() | Command Storage Yard, 1/28/01 |
![]() | Command Storage Yard, 4/14/01 | |
![]() ![]() | Command Storage Yard, 6/3/01 | |
![]() | 85 St & 23 Ave, 6/3/04 | |
2138 | ![]() | Command Storage Yard, 6/3/01 |
![]() | 62 Dr & 108 St, 8/16/04 | |
2139 | ![]() | Command Storage Yard, 6/3/01 |
2140 | ![]() | Garage |
![]() ![]() | Garage, 5/30/04 | |
2141 | ![]() | Command Storage Yard, 6/3/01 |
2143 | ![]() | Command Storage Yard, 6/3/01 |
2144 | ![]() | Command Storage Yard, 6/3/01 |
![]() | 23 Ave & 85 St, 6/7/04 | |
![]() | Eliot Ave, 7/20/04 | |
2145 | ![]() | Garage, 6/3/04 |
1994 TMC RTS T80206 | ||
1183 (ex-Green Lines 1183) | ![]() ![]() ![]() ![]() | 23 Ave & 87 St, 5/30/04 |
![]() ![]() | Garage, 6/3/04 | |
1998 Orion 05.501 CNG | ||
3000 | ![]() | Garage |
![]() | 85 St & 24 Ave, 6/3/04 | |
3002 | ![]() ![]() | Continental Ave & Queens Blvd, 5/20/04 |
![]() | Garage, 5/21/04 | |
3004 | ![]() ![]() | Garage, 5/28/04 |
![]() | Garage, 6/7/04 | |
3006 | ![]() | Garage, 5/28/04 |
3007 | ![]() | Garage, 5/30/04 |
3008 | ![]() | Garage, 6/7/04 |
3009 | ![]() ![]() | Garage, 5/28/04 |
![]() | Garage, 5/30/04 | |
3012 | ![]() | ![]() |
![]() | Garage | |
![]() | 108 St & Queens Blvd, 5/8/04 | |
3016 | ![]() | 23 Ave & 87 St, 6/3/04 |
3018 | ![]() | Garage, 5/30/04 |
3021 | ![]() | Garage |
3022 | ![]() ![]() | 108 St & 62 Dr, 5/20/04 |
3023 | ![]() | Garage, 6/3/04 |
3027 | ![]() | Garage, 5/28/04 |
3032 | ![]() | 23 Ave & 85 St, 5/21/04 |
3033 | ![]() | Eliot Ave, 8/4/04 |
3034 | ![]() | Garage |
3036 | ![]() | Garage, 5/21/04 |
![]() | 62 Dr & 108 St, 8/16/04 | |
![]() | 108 St & Queens Blvd, 8/16/04 | |
3040 | ![]() | Garage, 5/21/04 |
3044 | ![]() | Continental Ave & Queens Blvd, 5/20/04 |
3046 | ![]() | Garage, 5/28/04 |
3049 | ![]() | Garage, 6/7/04 |
3050 | ![]() | Eliot Ave & 62 St, 4/7/04 |
![]() | Garage, 5/21/04 | |
3051 | ![]() | Eliot Ave, 8/4/04 |
3056 | ![]() | Garage, 5/28/04 |
1999 Orion 05.501 CNG | ||
3058 | ![]() | Garage, 5/30/04 |
3060 | ![]() | Garage, 5/28/04 |
3064 | ![]() | 85 St & 23 Ave, 6/3/04 |
3066 | ![]() | 108 St & Queens Blvd, 5/20/04 |
3067 | ![]() ![]() | 108 St & 62 Dr, 5/20/04 |
3068 | ![]() | Garage, 5/30/04 |
3069 | ![]() ![]() ![]() | 62 Dr & 108 St, 5/20/04 |
![]() | 23 Ave & 87 St, 5/30/04 | |
Return to Buses |