
| 1990 TMC RTS T80206 | ||
| 9001 | ![]() | Melrose St Yard, 2/10/01 |
![]() | Melrose St Yard, 9/2/01 | |
![]() | Melrose St Yard, 1/19/02 | |
| 9003 |
![]() | Melrose St Yard, 9/2/01 |
| 9005 | ![]() | Melrose St Yard, 12/20/00 |
![]() | Dunne Ford Lot, 7/3/04 | |
| 9006 | ![]() | Melrose St Yard, 9/2/01 |
![]() | Dunne Ford Lot, 12/1/02 | |
| 9007 | >
![]() | Dunne Ford Lot, 7/3/04 |
| 9008 | ![]() | Melrose St Yard, 12/20/00 |
| 9009 |
![]() | Roosevelt Ave & Main St, Pawtcuket, 8/31/01 |
![]() | Dunne Ford Lot, 7/3/04 | |
| 9010 |
![]() | Dunne Ford Lot, 10/19/02 |
| 9011 | ![]() | Melrose St Yard, 5/6/01 |
| 9012 | ![]() | Melrose St Yard, 6/9/01 |
| Melrose St Yard, 9/2/01 | |
| 9013 | ![]() | Elmwood Ave Garage, 6/9/01 |
| Melrose St Yard, 9/2/01 | |
![]() | Dunne Ford Lot, 7/3/04 | |
| 9015 |
![]() | Dunne Ford Lot, 8/8/04 |
| 9016 | ![]() | Weybosset & Mathweson Sts, 10/31/98 |
![]() | Dunne Ford Lot, 7/3/04 | |
| 9017 | ![]() | Melrose St Yard, 4/7/01 |
| 9018 | ![]() | Melrose St Yard, 9/2/01 |
| 9021 |
![]() | Melrose St Yard, 9/2/01 |
| Dunne Ford Lot, 10/19/02 | |
| 9022 | ![]() | Melrose St Yard, 12/20/00 |
| 1992 TMC RTS T80206 | ||
| 9201 | ![]() | Elmwood Ave Garage, 9/2/01 |
| 9204 |
![]() | Melrose St Yard, 9/2/01 |
| 9208 | ![]() | Melrose St Yard, 12/20/00 |
![]() | Weybosset & Dorrance Sts, 4/7/01 | |
![]() | Melrose St Yard, 6/9/01 | |
| 9209 | ![]() | Melrose St Yard, 12/1/02 |
| 9210 | ![]() | Melrose St Yard, 9/2/01 |
![]() | Kennedy Plaza, 5/17/04 | |
| 9213 | ![]() | Kennedy Plaza, 5/17/04 |
![]() | Roosevelt Ave & Main St, 5/17/04 | |
| 9214 | ![]() | Melrose St Yard, 3/11/01 |
![]() | Melrose St Yard, 5/6/01 | |
| 9215 | ![]() | Melrose St Yard, 2/10/01 |
![]() | Melrose St Yard, 9/2/01 | |
| 9216 |
![]() | Kennedy Plaza, 5/17/04 |
| 9217 | ![]() | Dorrance & Friendship Sts, 12/26/00 |
![]() | Washington Plaza & North Main St, 5/17/04 | |
![]() | Kennedy Plaza, 5/17/04 | |
| 9221 | ![]() | Kennedy Plaza, 5/17/04 |
| 9222 | ![]() | Melrose St Yard, 4/7/01 |
| 9223 | ![]() | Elmwood Ave Garage, 4/11/04 |
| 9225 |
![]() | Melrose St Yard, 3/10/01 |
| 9228 | ![]() | Weybosset & Chestnut Sts, 2/10/01 |
![]() | Melrose St Yard, 9/2/01 | |
| Melrose St Yard, 1/19/02 | |
| 9230 | ![]() | Melrose St Yard, 1/19/02 |
| 9231 | ![]() | Melrose St Yard, 12/20/00 |
![]() | Melrose St Yard, 1/19/02 | |
| 9232 | ![]() | Melrose St Yard, 12/20/00 |
![]() | Melrose St Yard, 9/2/01 | |
| 9235 |
![]() | Melrose St Yard, 9/2/01 |
| 9240 | ![]() | Elmwood Ave Garage, 6/9/01 |
![]() | Melrose St Yard, 1/19/02 | |
| 9241 | ![]() | Melrose St Yard, 9/2/01 |
| 9245 |
![]() | Melrose St Yard,12/26/00 |
![]() | Melrose St Yard, 9/2/01 | |
| 9246 | ![]() | Kennedy Plaza, 8/13/98 Jim Devlin photo |
| 9248 |
![]() | Kennedy Plaza, 5/17/04 |
| Return to RIPTA Buses | ||