1970 GMC New Look S8H5303A | ||
268 (Varsity 606) | ![]() | Green Lines Arverne Facility, 1/25/04 |
![]() | Green Lines Arverne Facility, 2/16/04 | |
1985 GMC RTS T8J604 | ||
26 (ex-Steinway Transit 26) | ![]() | East Island Auto Parts, 1/31/04 |
29 (ex-Steinway Transit 29) | ![]() | Queens Surface Facility |
30 (ex-Steinway Transit 30) | ![]() | East Island Auto Parts, 1/31/04 |
37 (ex-Steinway Transit 37) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
41 (ex-Steinway Transit 41) | ![]() | East Island Auto Parts, 1/31/04 |
42 (ex-Steinway Transit 42) | ![]() | East Island Auto Parts, 1/31/04 |
208 | ![]() | East Island Auto Parts, 1/31/04 |
217 | ![]() ![]() | East Island Auto Parts, 1/31/04 |
218 | ![]() | East Island Auto Parts, 1/31/04 |
222 | ![]() | East Island Auto Parts, 1/31/04 |
223 | ![]() | East Island Auto Parts, 1/31/04 |
227 | ![]() | East Island Auto Parts, 1/31/04 |
230 | ![]() | East Island Auto Parts, 1/31/04 |
233 | ![]() | East Island Auto Parts, 1/31/04 |
237 | ![]() | East Island Auto Parts, 1/31/04 |
1986 GMC RTS T8J606 | ||
44 (ex-Steinway Transit 44) | ![]() ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
45 (ex-Steinway Transit 45) | ![]() | East Island Auto Parts, 1/31/04 |
53 (ex-Steinway Transit 53) | ![]() | Queens Surface Facility |
247 | ![]() | Queens Surface Facility |
255 | ![]() | Queens Surface Facility |
256 | ![]() | Queens Surface Facility |
258 | ![]() ![]() | Queens Surface Facility |
270 | ![]() | Queens Surface Facility |
274 | ![]() | Queens Surface Facility |
1988 MCI Classic TC40102A Suburban | ||
901 | ![]() | Queens Surface Facility, 10/14/02 |
904 | ![]() | Van Wyck Expy & Northern Blvd, 5/28/04 |
![]() | Queens Surface Facility, 6/8/04 | |
911 | ![]() ![]() ![]() | Queens Surface Facility, 6/8/04 |
914 | ![]() | College Point Blvd & 57 Rd, 5/25/04 |
922 | ![]() | Queens Surface Facility, 6/8/04 |
931 | ![]() | Queens Surface Facility, 10/14/02 |
933 | ![]() | Queens Surface Facility, 6/8/04 |
937 | ![]() | Queens Surface Facility, 6/8/04 |
938 | ![]() | Queens Surface Facility |
941 | ![]() | Queens Surface Facility, 6/8/04 |
948 | ![]() | College Point Blvd & 58 Rd, 3/23/04 |
1993 TMC RTS T80206 | ||
275 (Green Lines 1149) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 |
285 (Jamaica 3857) | ![]() | Jamaica Buses Garage, 4/29/04 |
290 (Jamaica 3861) | ![]() | Linden & Rockaway Blvds, 4/29/04 |
291 (Jamaica 3863) | ![]() | Guy R Brewer & Farmers Blvds, 4/29/04 |
298 | ![]() | Queens Blvd & 70 Rd, 5/20/04 |
304 | ![]() | Queens Surface Facility, 6/8/04 |
308 (NYCT 9714) | ![]() ![]() | Main St & 38 Ave, 12/2/05 |
312 | ![]() | Queens Surface Facility, 6/8/04 |
315 | ![]() | Queens Surface Facility, 6/8/04 |
330 | ![]() | Queens Surface Facility, 6/8/04 |
331 | ![]() | Queens Surface Facility, 6/8/04 |
344 | ![]() ![]() ![]() | 164 St & 87 Ave, 5/20/04 |
347 | ![]() | Queens Blvd & 70 Rd, 5/20/04 |
353 | ![]() | Queens Surface Facility, 6/8/04 |
355 | ![]() ![]() | Queens Surface Facility, 6/8/04 |
356 | ![]() ![]() | Queens Surface Facility, 6/8/04 |
360 | ![]() | Queens Surface Facility, 6/8/04 |
365 | ![]() | College Point Blvd & 58 Rd, 4/20/04 |
369 | ![]() | Kissena Blvd & Rose Ave, 5/26/04 |
371 | ![]() | Roosevelt Ave & Main St, 1/30/04 |
373 | ![]() | Queens Surface Facility, 6/8/04 |
381 | ![]() ![]() | Queens Surface Facility, 6/8/04 |
388 | ![]() | Queens Surface Facility, 6/8/04 |
389 | ![]() | Queens Surface Facility, 10/14/02 |
![]() | ![]() | Paint Shop, Queens Surface Facility, 10/14/02 |
1998 Orion 05.501 | ||
701 (Green Lines 5546) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 |
703 (Green Lines 5548) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 |
704 (Green Lines 5549) | ![]() | Green Lines Rockaway Blvd Facility, 4/4/04 |
1998 Orion 05.501 CNG | ||
502 | ![]() | College Point Blvd & 58 Rd, 3/23/04 |
505 | ![]() ![]() | 108 St & Queens Blvd, 5/8/04 |
510 | ![]() ![]() | Queens Surface Facility, 10/14/02 |
531 | ![]() | 23 Ave & 85 St, 5/30/04 |
535 | ![]() | Queens Surface Facility, 6/8/04 |
538 | ![]() | Queens Surface Facility, 6/8/04 |
547 | ![]() ![]() | College Point Blvd & 58 Rd, 3/23/04 |
549 | ![]() | Queens Surface Facility, 6/8/04 |
555 | ![]() | Queens Blvd & 63 Rd, 8/16/04 |
557 | ![]() | Queens Surface Facility, 10/14/02 |
564 | ![]() | Queens Surface Facility, 6/8/04 |
565 | ![]() | Queens Surface Facility, 6/8/04 |
568 (NYCT 8568) | ![]() | 6 Ave & West 57 St, 5/12/06 |
1999 Orion 05.501 CNG | ||
396 (NYCT 9827) | ![]() | ![]() |
![]() ![]() | Main St & Roosevelt Ave, 12/2/05 | |
399 | ![]() | Queens Surface Facility, 6/8/04 |
402 | ![]() | Roosevelt Ave & Main St, 1/30/04 |
404 | ![]() | Northen Blvd & Main St, 3/21/04 |
408 | ![]() | Queens Surface Facility, 6/8/04 |
409 | ![]() | Queens Surface Facility, 6/8/04 |
413 | ![]() | Queens Surface Facility, 6/8/04 |
414 | ![]() | Queens Surface Facility, 6/8/04 |
421 (NYCT 9852) | ![]() | 38 Ave & Main St, 12/2/05 |
424 | ![]() | Queens Surface Facility, 6/8/04 |
425 | ![]() | Hillside Ave & 164 St, 5/20/04 |
435 (NYCT 9866) | ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
437 | ![]() ![]() | Queens Surface Facility, 10/14/02 |
439 | ![]() | Queens Surface Facility, 6/8/04 |
446 | ![]() | Northern Blvd & Main St, 3/21/04 |
447 (NYCT 9878) | ![]() ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
448 | ![]() | Queens Surface Facility, 6/8/04 |
451 | ![]() ![]() | Main St & Roosevelt Ave, 4/27/04 |
452 | ![]() | Queens Surface Facility, 6/8/04 |
454 (NYCT 9885) | ![]() ![]() | Main St & 38 Ave, 12/2/05 |
459 | ![]() | Queens Surface Facility |
462 | ![]() ![]() | Queens Blvd & 108 St, 4/20/04 |
463 | ![]() ![]() | Queens Surface Facility, 6/8/04 |
464 | ![]() | Main St & Northern Blvd, 3/21/04 |
466 | ![]() | Queens Surface Facility, 6/8/04 |
469 | ![]() | Queens Surface Facility, 6/8/04 |
471 (NYCT 9903) | ![]() ![]() ![]() | Westchester Ave & Bruckner Blvd, 4/18/04 |
![]() ![]() | Main St & 38 Ave, 12/2/05 | |
474 (NYCT 9906) | ![]() | Main St & 38 Ave, 12/2/05 |
475 | ![]() ![]() | Queens Surface Facility, 6/8/04 |
476 (NYCT 9908) | ![]() ![]() | Main St & Roosevelt Ave, 12/2/05 |
477 | ![]() | Queens Surface Facility, 6/8/04 |
489 | ![]() | Queens Surface Facility, 6/8/04 |
490 (NYCT 9922) | ![]() ![]() | Main St & 40 Rd, 12/2/05 |
495 | ![]() | Queens Surface Facility, 6/8/04 |
497 | ![]() | Queens Surface Facility |
498 (NYCT 9930) | ![]() | Main St & 38 Ave, 12/2/05 |
500 (NYCT 9932) | ![]() | Main St & 38 Ave, 12/2/05 |
521 | ![]() | ![]() |
522 | ![]() ![]() | College Point Blvd & 58 Rd, 3/23/04 |
527 | ![]() | Queens Surface Facility, 6/8/04 |
571 | ![]() | Queens Surface Facility, 6/8/04 |
581 | ![]() | Queens Surface Facility, 6/8/04 |
2001 MCI D4500 | ||
1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Queens Surface Facility, 8/01 |
Return to Buses |