1975 GMC New Look T8H5307A | ||
Nortran 460 | ![]() ![]() ![]() | Road Ranger, Hampshire, IL, 8/6/06 |
![]() ![]() ![]() ![]() | Illinois Railway Museum, 8/6/06 | |
1976 GMC New Look T6H4523A | ||
8006 | ![]() ![]() | Road Ranger, Hampshire, IL, 8/6/06 |
![]() ![]() ![]() ![]() | Illinois Railway Museum, 8/6/06 | |
8100 (CyRide 928) | ![]() ![]() | Dempster Plaza, Niles, 12/16/06 |
![]() | Scott St & Devon Ave, Rosemont, 12/16/06 | |
![]() | Lincolnwood, 12/16/06 | |
![]() ![]() ![]() | Clark & Ontario Sts, 12/16/06 | |
1988 Orion 01.508 | ||
8700 (Private 228) | ![]() ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
![]() | Private Transportation, Brooklyn, NY 7/10/04 | |
8705 (Private 227) | ![]() | Private Transportation, Brooklyn, NY, 5/1/04 |
![]() | Private Transportation, Brooklyn, NY, 7/10/04 | |
8730 (Colonial 737) | ![]() ![]() | Madison St & Michigan Ave, 5/22/05 |
![]() | Wabash Ave & Monroe St, 5/22/05 | |
8737 (Private 226) | ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
![]() ![]() ![]() | Private Transportation, Brooklyn, NY, 5/1/04 | |
![]() | Private Transportation, Brooklyn. NY, 7/10/04 | |
8746 (Private 219) | ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
![]() | Private Transportation, Brooklyn, NY, 4/22/04 | |
![]() | 18 Ave & 50 St, Brooklyn, NY, 5/24/04 | |
![]() | Private Transportation, Brooklyn, NY, 7/10/04 | |
8782 (Private 212) | ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
![]() | Private Transportation, Brooklyn, NY, 4/18/04 | |
8795 (Private 221) | ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
(Colonial 738) | ![]() | State & Monroe Sts, 5/22/05 |
1989 Orion 01.508 | ||
8812 | ![]() ![]() | Private Transportation, Brooklyn, NY, 10/12/03 |
![]() ![]() | Private Transportation, Brooklyn, NY, 4/22/04 | |
8831 | ![]() | Brooklyn, NY, 5/27/04 |
8847 (Private 231) | ![]() | Private Transportation, Brooklyn, NY, 5/1/04 |
![]() | 18 Ave & 50 St, Brooklyn, NY, 7/11/04 | |
8848 (Private 232) | ![]() | Private Transportation, Brooklyn, NY, 5/1/04 |
![]() | Private Transportation, Brooklyn, NY, 5/7/04 | |
![]() | Private Transportation, Brooklyn, NY, 7/10/04 | |
![]() ![]() | Fort Hamilton Pkwy & 49 St, Brooklyn, NY, 7/20/04 | |
8856 | ![]() | Brooklyn, NY, 5/27/04 |
8866 | ![]() ![]() ![]() | Private Transportation, Brooklyn, NY, 6/29/04 |
![]() | Private Transportation, Brooklyn, NY, 7/10/04 | |
1990 Orion 01.508 | ||
2011 | ![]() ![]() | Metal Management, 10/30/05 |
2045 | ![]() ![]() | Metal Management, 10/30/05 |
2055 | ![]() ![]() | Metal Management, 10/30/05 |
2099 (CTA 4919) | ![]() ![]() ![]() ![]() | 95 St Terminal, 10/30/05 |
2119 (CTA 4923) | ![]() ![]() | Halsted St & Belmont Ave, 5/31/05 |
![]() ![]() | Michigan Ave & Monroe St, 9/12/05 | |
2127 | ![]() ![]() | Dempster St Terminal, Skokie, 3/10/04 |
(CTA 4924) | ![]() ![]() | Halsted St & Belmont Ave, 5/21/05 |
1991 Ikarus 416.5 | ||
2201 | ![]() | Forest Park Terminal, 3/11/04 |
2224 | ![]() ![]() | Lake St & Mannheim Rd, Stone Park, 10/26/06 |
2239 | ![]() | Cermak Rd & Cicero Ave, 3/11/04 |
1993 Orion 01.507 | ||
2276 | ![]() | Howard St & McCormick Blvd, 8/27/05 |
2281 | ![]() | Pace Garage, 7/24/04 |
1993 Orion 01.508 | ||
2324 | ![]() ![]() ![]() | Dempster St Terminal, Skokie, 7/1/05 |
2348 | ![]() ![]() | Howard St Terminal, 7/24/04 |
2353 | ![]() ![]() | Cumberland Ave Terminal, 2/23/05 |
2360 | ![]() | Dempster St Terminal, Skokie, 7/1/05 |
2363 | ![]() ![]() | Dempster St Terminal, Skokie, 7/1/05 |
2370 | ![]() | Jefferson Park Terminal, 9/8/05 |
2374 | ![]() | River Rd Terminal, Rosemont, 10/26/06 |
1994 Chance RT-52 | ||
1926 | ![]() | 3/13/04 |
1995 Nova Classic TC40102A | ||
2391 | ![]() ![]() | Dempster St Terminal, Skokie, 5/25/05 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dempster St Terminal, Skokie, 7/1/05 | |
2393 | ![]() | Dempster St Terminal, Skokie, 7/1/05 |
2395 | ![]() ![]() | Dempster St Terminal, Skokie, 7/1/05 |
1999 NABI LFW 040.04 | ||
2412 | ![]() | Michigan Ave & Monroe St, 3/12/04 |
2000 Orion 06.501 | ||
6002 | ![]() | Cumberland Ave, 7/26/05 |
6005 | ![]() | Howard Terminal, 3/8/04 |
6026 | ![]() | Jefferson Park Terminal, 8/2/05 |
6031 | ![]() | Dempster St & Bronx Ave, Skokie, 5/1/05 |
6061 | ![]() | Forest Park Terminal, 3/11/04 |
2001 Orion 06.501 | ||
6136 | ![]() | Cumberland Ave Terminal, 2/23/05 |
2002 Orion 06.501 | ||
6145 | ![]() | Cumberland Ave Terminal, 4/26/05 |
6158 | ![]() | 7/26/05 |
2003 NABI LFW 040.28 | ||
6180 | ![]() | 95 St Terminal, 10/30/05 |
6202 | ![]() ![]() | Dan Ryan Expy & 47 St, 5/13/05 |
6241 | ![]() | Forest Park Terminal, 3/11/04 |
2003 NABI LFW 035.05 | ||
6640 | ![]() ![]() | South 8 St & Boncosky Rd, West Dundee, 4/20/05 |
6649 | ![]() | Airport Rd & Tollgate Rd, Elgin, 4/20/05 |
![]() | Tollgate Rd & Dundee Ave, Elgin, 4/20/05 | |
6656 | ![]() ![]() | Michigan Ave & Monroe St, 3/12/04 |
2005 NABI LFW 040.? | ||
6273 | ![]() | 22 St & McDonalds Dr, Oak Brook, 8/10/05 |
6289 | ![]() | Cumberland Ave Terminal, 4/26/05 |
6292 | ![]() | Harlem Ave & Cermak Rd, Berwyn, 8/13/06 |
2006 ElDorado EZ-Rider II | ||
2602 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | BusCon, Navy Pier, 10/24/06 |
Return to Buses |