1948 GMC Old Look TDH5101 | ||
4789 (2969) | ![]() | Columbus Park, 6/22/01 |
1956 Mack C-49 | ||
6239 | ![]() | Columbus Park, 6/22/01 |
1956 GMC Old Look TDH5106 | ||
3100 | ![]() ![]() ![]() ![]() | Orchard Beach, 5/19/01 |
![]() | Columbus Park, 6/22/02 | |
1958 GMC Old Look TDH5106 | ||
Fifth Ave Coach 2612 | ![]() ![]() ![]() | Double A, Rocky Hill, CT, 8/3/02 |
9098 | ![]() | New York Transit Museum, 9/16/00 |
![]() | Orchard Beach, 5/19/01 | |
![]() | Columbus Park, 6/22/02 | |
1959 GMC New Look THD5301 | ||
100 | ![]() | Columbus Park, 6/22/01 |
1961 GMC New Look TDH5301 | ||
1059 | ![]() | New York Transit Museum |
1963 GMC New Look TDH5303 | ||
3758 | ![]() | New York Transit Museum |
![]() | New York Transit Museum (Mark W photo) | |
1964 Flxible New Look F2D6V401 | ||
5117 | ![]() ![]() | Orchard Beach, 5/19/01 |
1966 GMC New Look TDH5303A | ||
8466 | ![]() | New York Transit Museum, 9/16/00 |
![]() ![]() |
Orchard Beach, 5/19/01 | |
8602 | ![]() ![]() ![]() ![]() | Orchard Beach, 5/19/01 |
![]() | ![]() | Wilkinson & Westchester Aves, 4/18/04 |
1968 GMC New Look T6H5305A | ||
8801 (5122) | ![]() | East Island Auto Parts, 1/31/04 |
(5271) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
1970 GMC New Look T6H5305A | ||
4386 (5205) | ![]() ![]() | East Island Auto Parts, 1/31/04 |
4401 (5227) | ![]() | New York Transit Museum, 9/16/00 |
![]() ![]() | Orchard Beach, 5/19/01 | |
4469 (5244) | ![]() ![]() | East Island Auto Parts, 1/31/04 |
1971 GMC New Look T6H5309A | ||
6024 (5375) | ![]() ![]() ![]() ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6030 (5397) | ![]() | East Island Auto Parts, 1/31/04 |
6040 (5382) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6093 (5401) | ![]() ![]() | East Island Auto Parts, 1/31/04 |
6094 (5402) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6096 (5403) | ![]() | East Island Auto Parts, 1/31/04 |
6120 (5324) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6126 (5328) | ![]() ![]() | Double A, 8/3/02 |
(5320) | ![]() ![]() ![]() ![]() ![]() | Floyd Bennett Field, 5/4/03 |
1972 GMC New Look T6H5309A | ||
6218 (5508) | ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6276 (5507) | ![]() ![]() | East Island Auto Parts, 1/31/04 |
6286 (5516) | ![]() ![]() | East Island Auto Parts, 1/31/04 |
6322 (5521) | ![]() ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6341 (5525) | ![]() ![]() ![]() ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
6931 (5549) | ![]() ![]() ![]() ![]() | East Island Auto Parts, 1/31/04 |
1974 Flxible New Look 53102 | ||
7340 | ![]() | Columbus Park, 6/22/01 |
1975 Flxible New Look 53102 | ||
7535 | ![]() ![]() | Maspeth Yard, 1/01 |
7754 | ![]() | Maspeth Yard, 1/01 |
GMC RTS-03 | ||
200 | ![]() ![]() ![]() | (Philip Hom photos) |
1980 Grumman Flxible 870 53102-6-1 | ||
147 (NJT 2028, NYRA) | ![]() | Jetaway, 10/12/03 |
212 | ![]() | (Philip Hom photo) |
236 | ![]() | New York Transit Museum, 9/16/00 |
![]() ![]() ![]() ![]() | Orchard Beach, 5/19/01 | |
631 | ![]() | Broadway & West 24 St (Philip Hom photo) |
658 (NJT 1545, NYRA 5) | ![]() ![]() | Aqueduct Racetrack, 3/1/03 |
![]() ![]() ![]() ![]() ![]() | Glenwood Rd & East 100 St, 4/4/04 | |
![]() ![]() ![]() | Glenwood Rd & East 100 St, 4/18/04 | |
675 (NJT 2027, NYRA 2) | ![]() | Aqueduct Racetrack, 3/1/03 |
688 (NJT 1540) | ![]() ![]() ![]() | Jetaway, 10/12/03 |
(NJT, NYRA 3) | ![]() | Aqueduct Racetrack, 1/13/02 |
1980 Grumman Flxible 870 53096-6-1 | ||
533 (Ave B & East Broadway) | ![]() | (Philip Hom photo) |
Return to NYCT Buses |