1954 GMC Old Look TDH3714 | ||
CBS 401 (ex-Nashville Transit 315) | ![]() ![]() ![]() ![]() | McCarthy Transportation Center, 8/12/05 |
1975 GMC New Look T6H4523N | ||
509 | ![]() ![]() ![]() ![]() ![]() | Garage, 3/13/04 |
511 | ![]() ![]() ![]() ![]() ![]() | Garage, 3/13/04 |
524 | ![]() ![]() | Garage, 3/13/04 |
1980 GMC RTS T7W603 | ||
2181 (ex-Oshkosh 1001) | ![]() | Garage, 3/13/04 |
2182 (ex-Oshkosh 1002) | ![]() ![]() ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
2183 (ex-Oshkosh 1006) | ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
2184 (ex-Oshkosh 1012) | ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
2185 (ex-Oshkosh 1014) | ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
1984 GMC RTS T8J604 | ||
2461 (ex-Long Beach 4476) | ![]() | McCarthy Transportation Center, 3/13/04 |
1986 GMC RTS T7W606 | ||
1680 | ![]() | Kenosha Water Utility, 8/12/05 |
1681 | ![]() | McCarthy Transportation Center, 3/13/04 |
1682 | ![]() ![]() ![]() | Garage, 3/13/04 |
1684 | ![]() ![]() | Garage, 3/13/04 |
1991 Orion 05.501 | ||
2666 (ex-Milwaukee) | ![]() | Garage, 3/13/04 |
![]() | Garage, 7/24/05 | |
2667 (ex-Milwaukee) | ![]() ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
2668 (ex-Milwaukee) | ![]() ![]() ![]() | Garage, 3/13/04 |
![]() | Kenosha Water Utility, 8/12/05 | |
2669 (ex-Milwaukee) | ![]() | McCarthy Transportation Center, 3/13/04 |
![]() | Garage, 7/24/05 | |
2670 (ex-Milwaukee) | ![]() ![]() | Garage, 3/13/04 |
![]() | Kenosha Water Utility, 8/12/05 | |
2671 (ex-Milwaukee) |
![]() ![]() | Garage, 3/13/04 |
![]() | Kenosha Water Utility, 8/12/05 | |
2672 (ex-Milwaukee) | ![]() | McCarthy Transportation Center, 3/13/04 |
![]() | Garage, 7/24/05 | |
2674 (ex-Milwaukee) | ![]() | Garage, 3/13/04 |
![]() | Kenosha Water Utility, 8/12/05 | |
4015 (ex-Milwaukee) | ![]() | Kenosha Water Utility, 8/12/05 |
4016 (ex-Milwaukee 3768) | ![]() | Garage, 7/24/05 |
4019 (ex-Milwaukee) | ![]() | Garage, 7/24/05 |
1993 Flxible 30096-6C8 | ||
(ex-Oshkosh) | ![]() | Roosevelt Rd, 8/12/05 |
(ex-Oshkosh) | ![]() | Pershing Blvd, 8/12/05 |
1994 TMC RTS T80206 CNG | ||
2186 | ![]() | Garage, 3/13/04 |
2187 | ![]() | Garage, 3/13/04 |
2188 | ![]() ![]() ![]() | Garage, 3/13/04 |
2189 | ![]() | Garage, 3/13/04 |
2190 | ![]() ![]() ![]() | Garage, 3/13/04 |
2191 | ![]() | Garage, 3/13/04 |
1996 Nova RTS T80206 | ||
2315 | ![]() | Garage, 3/13/04 |
2317 | ![]() | Garage, 3/13/04 |
1999 Nova LFS | ||
2509 (ex-Chemung Transit 412) | ![]() | McCarthy Transportation Center, 3/13/04 |
2510 (ex-Chemung Transit 413) | ![]() | Garage, 7/24/05 |
2511 (ex-Chemung Transit 414) | ![]() ![]() | McCarthy Transportation Center, 3/13/04 |
![]() | Garage, 7/24/05 | |
2004 Gillig Advantage T-30 | ||
3013 | ![]() ![]() | McCarthy Transportation Center, 8/12/05 |
3015 | ![]() | Garage, 7/24/05 |
3016 | ![]() | Garage, 7/24/05 |
3017 | ![]() | McCarthy Transportation Center, 8/12/05 |
3018 | ![]() | McCarthy Transportation Center, 8/12/05 |
![]() | Pershing Blvd & 75 St, 8/12/05 | |
3019 | ![]() | McCarthy Transportation Center, 8/12/05 |
2004 Gillig Advantage T-35 | ||
3505 | ![]() ![]() | McCarthy Transportation Center, 8/12/05 |
3506 | ![]() | McCarthy Transportation Center, 8/12/05 |
3507 | ![]() | 60 Ave & 67 St, 8/12/05 |
![]() | 60 Ave & 75 St, 8/12/05 | |
![]() | McCarthy Transportation Center, 8/12/05 | |
3508 | ![]() | McCarthy Transportation Center, 8/12/05 |
3510 | ![]() ![]() | McCarthy Transportation Center, 8/12/05 |
3513 | ![]() | McCarthy Transportation Center, 8/12/05 |
3518 | ![]() | Kenosha Water Utility, 8/12/05 |
Return to Buses |