2003 NABI 060.02 | ||
7509 | ![]() | Michigan Ave & Monroe St, 3/12/04 |
7513 | ![]() | Dan Ryan Expy & 33 St, 5/13/05 |
7518 | ![]() ![]() | Foster Ave & Sheridan Rd, 3/11/04 |
7532 | ![]() | Michigan Ave & Monroe St, 3/12/04 |
7543 | ![]() | Dan Ryan Expy & 33 St, 5/13/05 |
7559 | ![]() | Madison & Wabash Sts, 3/5/04 |
7561 | ![]() | Madison & State Sts, 3/5/04 |
7582 | ![]() | Michigan Ave & Randolph St, 3/3/05 |
7588 | ![]() | Foster Ave & Sheridan Rd, 3/11/04 |
7600 | ![]() | Michigan Ave & Pearson St, 3/11/04 |
2004 NABI 060.02 | ||
7647 | ![]() | Kimball Ave & Ainslie St, 1/19/07 |
7655 | ![]() | Lakeshore Dr & Fullerton Pkwy, 7/29/04 |
7657 | ![]() | LaSalle St & Jackson Blvd, 7/30/04 |
7667 | ![]() | Belmont Ave & Halsted St, 1/28/05 |
7672 | ![]() ![]() | Kimball & Carmen Aves, 5/15/05 |
7706 | ![]() | 77 St Garage, 10/16/05 |
7718 | ![]() | 77 St Garage, 10/16/05 |
7720 | ![]() | Michigan Ave & Randolph St, 3/3/05 |
![]() | Belmont Ave & Halsted St, 3/3/05 | |
Return to CTA Buses |