1991 Flxible Metro 40102-6-T | ||
5324 | ![]() | Washington & Wabash Sts, 3/5/04 |
5335 | ![]() ![]() | State & East 44 Sts, 3/8/04 |
5340 | ![]() | 77 St Garage, 11/19/06 |
5343 | ![]() | 77 St Garage, 10/16/05 |
5344 | ![]() | 95 St Terminal, 10/30/05 |
5380 | ![]() | 77 St Garage, 11/26/04 |
5384 | ![]() | 77 St Garage, 10/16/05 |
5391 | ![]() | 77 St Garage, 11/26/04 |
5398 | ![]() | 77 St Garage, 11/26/04 |
![]() | 77 St Garage, 10/16/05 | |
5404 | ![]() | Ewing Ave & 93 St, 10/30/05 |
5439 | ![]() | Washington & Wabash Sts, 3/5/04 |
5445 | ![]() | Chicago & Michigan Aves, 3/9/04 |
5449 | ![]() | Dearborn & Walton Sts, 7/29/04 |
5453 | ![]() | Fullerton Ave & Dayton St, 3/10/04 |
5463 | ![]() | North Ave & Kingsbury St, 3/7/04 |
5471 | ![]() | Dearborn & Walton Sts, 7/29/04 |
5489 | ![]() | 77 St Garage, 10/16/05 |
5495 | ![]() | 95 St Terminal, 10/30/05 |
5519 | ![]() | 77 St Garage, 11/26/04 |
5525 | ![]() | Cermak Rd & Oak Park Ave, Berwyn, 6/25/06 |
5526 | ![]() | 77 St Garage, 11/26/04 |
5527 | ![]() | Kimball & Foster Aves, 4/5/06 |
5533 | ![]() | Navy Pier, 10/24/06 |
5542 | ![]() | Devon & Kedzie Aves, 4/15/05 |
5543 | ![]() | Madison & Canal Sts, 3/12/04 |
5562 | ![]() | Michigan Ave & Monroe St, 3/12/04 |
5565 | ![]() | 77 St Garage, 11/19/06 |
5572 | ![]() | Kimball & Carmen Aves, 4/15/05 |
5575 | ![]() | Fullerton Ave & Halsted St, 7/29/04 |
5599 | ![]() ![]() | Lakeshore Dr, 7/29/04 |
5615 | ![]() | 77 St Garage, 11/26/04 |
5624 | ![]() | 77 St Garage, 10/16/05 |
5708 | ![]() | Navy Pier, 10/24/06 |
5725 | ![]() | 54 Ave Terminal, Cicero, 6/25/06 |
5761 | ![]() | 77 St Garage, 11/19/06 |
5769 | ![]() | 77 St Garage, 10/16/05 |
1995 Flxible Metro 40102-6-T | ||
6011 | ![]() ![]() | Kimball & Foster Aves, 4/5/06 |
6023 | ![]() | Madison & Dearborn Sts, 5/22/05 |
6048 | ![]() | Foster & Kimball Aves, 9/30/05 |
6054 | ![]() ![]() | Foster & Kimball Aves, 4/5/06 |
6057 | ![]() | Jefferson Park Terminal, 9/7/05 |
6065 | ![]() | Jefferson Park Terminal, 8/2/05 |
6080 | ![]() ![]() | 95 St Terminal, 10/30/05 |
6086 | ![]() | 77 St Garage, 10/16/05 |
6095 | ![]() ![]() | 95 St Terminal, 10/30/05 |
6098 | ![]() | Belmont & Sheffield Aves, 3/10/04 |
6099 | ![]() | Belmont & Sheffield Aves, 7/24/04 |
6101 | ![]() | Forest Glen Garage, 9/30/05 |
6110 | ![]() | Jefferson Park Terminal, 9/7/05 |
![]() | KJefferson Park Terminal, 2/14/07 | |
6117 | ![]() | Jefferson Park Terminal, 8/2/05 |
6124 | ![]() ![]() ![]() | KJefferson Park Terminal, 2/14/07 |
6143 | ![]() | Melrose St & Broadway, 4/10/05 |
6149 | ![]() ![]() | Belmont & Sheffield Aves, 5/13/05 |
6154 | ![]() | Addison St & Sheffield Ave, 3/10/04 |
6166 | ![]() | Forest Glen Garage, 9/30/05 |
6182 | ![]() | Belmont & Wilton Aves, 7/23/04 |
6285 | ![]() | 77 St Garage, 10/16/05 |
6186 | ![]() ![]() | Jefferson Park Terminal, 2/14/07 |
Mini Buses | ||
![]() ![]() ![]() | Skokie Shop, 8/27/05 | |
Return to CTA Buses |