GMC New Look | ||
703 | ![]() ![]() | Command Storage Yard, 1/28/01 |
1967 GMC New Look TDH5304 | ||
235 (Green Lines 235-1; ex-Mid-Island Transit 658 | ![]() | Command Storage Yard, 1/28/01 |
![]() | Command Storage Yard, 4/14/01 | |
![]() ![]() | Command Storage Yard, 6/3/01 | |
![]() ![]() ![]() | Command Storage Yard, 4/18/04 | |
1968 GMC New Look T6H5306A | ||
601 (ex-Riverdale Transit 205) | ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 6/3/01 | |
![]() | Green Lines Arverne Facility, 1/25/04 | |
![]() ![]() ![]() | Green Lines Arverne Facility, 2/16/04 | |
602 (ex-Riverdale Transit 206) | ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 6/3/01 | |
![]() | Green Lines Arverne Facility, 1/25/04 | |
![]() ![]() | Green Lines Arverne Facility, 2/16/04 | |
1970 GMC New Look S8H5303A | ||
606 (ex-Queens Transit 268) | ![]() | Green Lines Arverne Facility, 1/25/04 |
![]() | Green Lines Arverne Facility, 2/16/04 | |
1970 Flxible New Look 111CD-D5-1 | ||
193 (ex-CDTA 404) | ![]() | Command Storage Yard, 1/28/01 |
![]() ![]() ![]() | Command Storage Yard, 6/3/01 | |
1972 GMC New Look T6H5308A | ||
242 (Jamaica 3001; ex-Rex Bus Co.) | ![]() | Jamaica Buses Garage, 4/29/04 |
483 (ex-NYBS 1309) | ![]() ![]() | Command Storage Yard, 6/3/01 |
![]() ![]() | Command Storage Yard, 4/18/04 | |
486 (ex-NYBS 1312) | ![]() | ![]() |
487 (ex-NYBS 1314) | ![]() ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 6/3/01 | |
489 (ex-NYBS 1316) | ![]() | (2nd from right) Command Storage Yard, 6/3/01 |
490 (ex-NYBS) | ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 6/3/01 | |
1978 GMC P8M4905A | ||
281 | ![]() | ![]() |
1984 GMC RTS T8J604 | ||
351 | ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 4/18/04 | |
352 | ![]() ![]() | Command Storage Yard, 6/3/01 |
704 | ![]() | Command Storage Yard, 6/3/01 |
1985 GMC RTS T8J604 | ||
359 | ![]() | Ocean Ave & Kings Hwy, 8/3/04 |
360 (NYCT 321) | ![]() | East 34 St & Madison Ave, 5/12/06 |
361 | ![]() | ![]() |
363 | ![]() | ![]() |
365 | ![]() ![]() ![]() | East 16 St & Kings Hwy, 12/4/05 |
![]() ![]() ![]() ![]() ![]() | Flatbush & Fillmore Aves, 12/4/05 | |
369 | ![]() | East 16 St & Quentin Rd, 7/9/04 |
371 | ![]() | ![]() |
373 | ![]() | Command Garage, 4/18/04 |
378 (Green Lines 657) | ![]() ![]() ![]() | 165 St Terminal, 5/20/04 |
384 (Green Lines 658) | ![]() | Sutphin Blvd, 6/7/04 |
385 (Green Lines 645) | ![]() | Green Lines Arverne Garage, 4/22/01 |
![]() | Queens Blvd & 108 St, 5/8/04 | |
![]() | Rockaway Blvd Facility, 6/1/04 | |
![]() | Rockaway Blvd Facility, 6/7/04 | |
394 (Green Lines 637) | ![]() ![]() | Far Rockaway, 6/18/04 |
1986 GMC RTS T8J606 | ||
395 (Jamaica 571) | ![]() ![]() | Jamaica Buses Garage, 4/29/04 |
396 (Jamaica 572) | ![]() ![]() | Jamaica Buses Garage, 4/29/04 |
397 (Jamaica 573) | ![]() ![]() ![]() | Jamaica Buses Garage, 4/29/04 |
398 (Jamaica 574) | ![]() | Lexington Ave & East 25 St, 2/20/04 |
![]() | Madison Ave & East 23 St, 7/15/05 Joe Caronetti photo | |
399 (Jamaica 575) | ![]() ![]() ![]() | Jamaica Buses Garage, 4/29/04 |
403 (Jamaica 578) | ![]() | East 23 St & Lexington Ave, 2/20/04 |
![]() ![]() | East 23 St & Madison Ave, 4/27/04 | |
408 (Green Lines 623) | ![]() | Green Lines Rockaway Blvd Facility |
![]() ![]() | 165 St Terminal, 5/20/04 | |
![]() | Sutphon Blvd & Liberty Ave, 6/1/04 | |
409 (Green Lines 628) | ![]() | Green Lines Rockaway Blvd Facility, 1/25/04 (Mark W. photo) |
![]() ![]() | Green Lines Rockaway Blvd Facility, 3/21/04 | |
411 (Green Lines 625) | ![]() | Green Lines Rockaway Blvd Facility, 6/7/04 |
417 (Green Lines 634) | ![]() ![]() | Rockaway Blvd & 147 Ave, 6/7/04 |
![]() | Rockaway & Sutphin Blvds, 6/7/04 | |
419 | ![]() | ![]() |
1988 Orion 01.509 CNG | ||
901 | ![]() | Command Storage Yard, 4/14/01 |
![]() | Command Storage Yard, 6/3/01 | |
![]() ![]() ![]() | Command Storage Yard, 3/1/03 | |
![]() | Green Lines Arverne Facility, 2/16/04 | |
902 | ![]() | Green Lines Arverne Facility, 2/16/04 |
1988 MCI Classic TC40102A | ||
427 | ![]() | Utica Ave & Ave S, 8/5/04 |
431 | ![]() | Command Storage Yard, 1/28/01 |
432 | ![]() | Command Garage, 4/18/04 |
438 | ![]() | Water & Whitehall Sts |
439 | ![]() ![]() | East 23 St & Park Ave South, 4/2/04 |
448 | ![]() | 7/7/04 |
![]() | Ave P & West 3 St, 8/3/04 | |
455 | ![]() ![]() | Pennsylvania Ave & Geneva Loop, 6/4/04 |
459 (NYBS 1695) | ![]() ![]() | Broadway & East 23 St, 4/27/04 |
462 | ![]() ![]() | East 23 St & Madison Ave, 12/2/05 |
468 (NYBS 1697) | ![]() | ![]() |
478 (ex-Liberty Lines 3083) | ![]() | ![]() |
1993 TMC RTS T80206 CNG | ||
4905 | ![]() | Madison Ave & East 55 St, 5/22/04 |
4908 | ![]() | Jay & Tillary sts, 5/7/04 |
4909 | ![]() ![]() | Command Garage, 4/18/04 |
4910 | ![]() | Command Garage, 4/18/04 |
4912 | ![]() ![]() | Madison Ave & East 45 St, 4/20/04 |
4915 (NYCT 693) | ![]() | East 34 St & Lexington Ave, 5/12/06 |
4918 | ![]() ![]() | Command Storage Yard, 1/28/01 |
4922 (NYCT 699) | ![]() | 5 Ave & 25 St, 12/12/02 |
![]() | East 23 St & Park Ave South, 4/20/04 | |
![]() | East 34 St & Lexington Ave, 5/12/06 | |
4927 | ![]() ![]() | Command Storage Yard, 1/28/01 |
Thomas CL960 | ||
793 | ![]() ![]() | Command Storage Yard, 6/3/01 |
![]() | Varsity Garage, 4/18/04 | |
![]() | ![]() ![]() ![]() | Command Storage Yard, 1/28/01 |
![]() ![]() | Command Storage Yard, 6/3/01 | |
![]() | Command Storage Yard, 3/1/03 | |
![]() ![]() ![]() ![]() | Green Lines Arverne Facility, 2/16/04 | |
1998 Orion 05.501 CNG | ||
4932 | ![]() | Madison Ave & East 26 St, 12/2/05 |
4942 | ![]() | East 23 St & Park Ave South, 4/2/04 |
![]() | Broadway & West 25 St, 4/20/04 | |
![]() | McDonald Ave & Ave J, 5/24/04 | |
4943 | ![]() | Broadway & East 23 St, 7/6/04 Mark W photo |
4944 (NYCT 720) | ![]() | East 34 St & Lexington Ave, 5/12/06 |
4945 | ![]() | East 23 St & Lexington Ave, 12/2/05 |
4947 | ![]() | ![]() |
4948 | ![]() ![]() | Madison Ave & East 55 St, 5/22/04 |
4959 | ![]() | Broadway & West 24 St, 4/27/04 |
4960 | ![]() | East 23 St & Park Ave South, 4/2/04 |
4961 | ![]() | ![]() |
4966 | ![]() | East 23 St & Madison Ave, 4/2/04 |
![]() | Madison Ave & East 24 St, 4/20/04 | |
4968 | ![]() | Water & State Sts, 2/21/04 |
4969 | ![]() ![]() | Command Garage, 4/18/04 |
4974 | ![]() | 5 Ave & East 26 St, 2/20/04 |
Return to Buses |